Next Semester Undergraduate Courses
*Please check current course catalog at the Registrar website for most up-to-date course listSummer 2026
An introduction to 1) the fundamentals of evolution required to understand the origin of the diverse array of organisms observed in nature, 2) the diversity of structures and functions that have evolved to solve fundamental problems in organismal biology, and 3) the principles and characteristics of population, community, and ecosystem ecology.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 13407 |
| Kenwyn R Cradock - kcradock@unm.edu | 3 | 7 |
This course is the first of two that serve as an introduction to human anatomy and physiology for Biology majors and allied health students. The course entails describing, explaining, and analyzing structure and function from the submicroscopic to the organismal level with emphasis on anatomic, directional, and sectional terminology, basic cellular structure and metabolism, tissue differentiation and characteristics, and organ system structure and function; Specifically the integumentary, skeletal, muscular, and nervous systems.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 14289 |
| Jaime A Strickland - jstrickland2@unm.edu | 3 | Section Full Waitlist: 22 |
This course is the second of two that serve as an introduction to human anatomy and physiology for biology majors and allied health students. The course entails describing, explaining, and analyzing structure and function from the submicroscopic to the organismal level with emphasis on specific cellular, tissue, and organ structure and physiology, and organ system structure and functionÍž specifically the endocrine, cardiovascular, respiratory, urinary, and reproductive systems. Additionally, an analysis of these concepts is included: fluid and electrolyte balance, pregnancy, growth and development from zygote to newborn, and heredity. Three lectures. Prerequisite: 2210.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| CANCELED 001 | 14194 | Lecture | Staff | 3 | Section Full |
| 002 | 14290 |
| Rachel L Granzow - rgranzow@salud.unm.edu | 3 | 12 |
Cellular structure, genetics, physiology and ecology of microorganisms. Principles of bacterial techniques, host-parasite relationships and infection and immunity. Credit for both this course and BIOL 2305 may not be applied toward a degree program. This is a double-starred (**) level course and may be taken for graduate credit by students enrolled in a graduate program outside of the department. A graduate student enrolled in a double-starred course numbered below 500 may be required to complete extra work.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 13861 |
| Ryan E Stumbaugh - ryanstumbaugh@unm.edu | 3 | Section Full Waitlist: 14 |
Original theoretical and/or experimental work under supervision. Work for the thesis is carried on throughout the senior year. A maximum of 4 credit hours may be applied toward the Biology major; additional credit hours contribute to upper-level Arts and Sciences requirements.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 10106 | Scott L Collins - scollins@unm.edu | 1 TO 3 | 25 | |
| 002 | 10107 | Joseph A Cook - cookjose@unm.edu | 1 TO 3 | 25 | |
| 003 | 10108 | David T Hanson - dthanson@unm.edu | 1 TO 3 | 25 | |
| 004 | 10109 | Christopher A Johnston - johnstca@unm.edu | 1 TO 3 | 25 | |
| 005 | 10110 | Lisa N Barrow - lnbarrow@unm.edu | 1 TO 3 | 25 | |
| 006 | 10111 | Eric Y Denkers - edenkers@unm.edu | 1 TO 3 | 25 | |
| 007 | 11447 | Davorka Gulisija - dgulisija@unm.edu | 1 TO 3 | 25 | |
| 008 | 10112 | Marcy E Litvak - mlitvak@unm.edu | 1 TO 3 | 25 | |
| 009 | 10113 | Ellen O Martinson - emartinson@unm.edu | 1 TO 3 | 25 | |
| 010 | 10114 | Vincent G Martinson - vmartinson@unm.edu | 1 TO 3 | 25 | |
| 011 | 10115 | Robert D Miller - rdmiller@unm.edu | 1 TO 3 | 25 | |
| 012 | 10116 | Jennifer A Rudgers - jrudgers@unm.edu | 1 TO 3 | 24 | |
| 013 | 10117 | Donald O Natvig - dnatvig@unm.edu | 1 TO 3 | 25 | |
| 014 | 10118 | Seth D Newsome - newsome@unm.edu | 1 TO 3 | 25 | |
| 015 | 10119 | Cristina D Takacs - cvesbach@unm.edu | 1 TO 3 | 25 | |
| 016 | 10120 | Eric C Toolson - toolson@unm.edu | 1 TO 3 | 25 | |
| 017 | 10121 | Thomas F Turner - turnert@unm.edu | 1 TO 3 | 25 | |
| 018 | 11857 | Donald L Taylor - fflt@unm.edu | 1 TO 3 | 25 | |
| 019 | 10122 | Kenneth Whitney - whitneyk@unm.edu | 1 TO 3 | 25 | |
| 020 | 10123 | Hannah E Marx - hmarx@unm.edu | 1 TO 3 | 25 | |
| 021 | 11552 | Mubarak Hussain Syed - syedm@unm.edu | 1 TO 3 | 25 | |
| 023 | 10124 | Blair O Wolf - wolf@unm.edu | 1 TO 3 | 25 | |
| 025 | 11288 | Irene Salinas - isalinas@unm.edu | 1 TO 3 | 25 | |
| 026 | 11360 | Ben Hanelt - bhanelt@unm.edu | 1 TO 3 | 25 | |
| 027 | 13539 | Diana E Northup - dnorthup@unm.edu | 1 TO 3 | 25 |
A maximum of 4 credit hours may be applied toward the Biology major. A maximum of 2 credit hours may be applied toward the Biology minor. Additional credit hours contribute to upper-level Arts and Sciences requirements. Restriction: senior standing and permission of instructor.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| T: Molecular Neurobiology | |||||
| 001 | 12971 | Jason P Weick - jpweick@salud.unm.edu | 1 | 5 Fees: $5 | |
Continually changing selection of topics that satisfy upper-division EEO Biology breadth requirement.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| T: Insect Conservation | |||||
| 001 | 13625 |
| Kenwyn R Cradock - kcradock@unm.edu | 3 | 1 |
Continually changing selection of topics that satisfy upper-division INT breadth requirement.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| T: Southwest Field Ecology | |||||
| 004 | 12913 | Jun. 1, 2026 - Jun. 7, 2026 | Richard E Anderson - rianderson@unm.edu | 3 | 1 Fees: $440 |
A maximum of 2 credit hours may be applied toward the Biology major. Not accepted toward the Biology minor. Restriction: junior or senior standing and permission of instructor.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 14335 | Kelly A Howe - khowe@unm.edu | 1 TO 3 | 24 | |
| 003 | 10125 | Independent Study | Seth D Newsome - newsome@unm.edu | 1 TO 3 | 25 |
| 006 | 10126 | Independent Study | Lisa N Barrow - lnbarrow@unm.edu | 1 TO 3 | 25 |
| 007 | 10127 | Independent Study | Scott L Collins - scollins@unm.edu | 1 TO 3 | 25 |
| 008 | 10128 | Independent Study | Joseph A Cook - cookjose@unm.edu | 1 TO 3 | 25 |
| 009 | 10129 | Independent Study | Eric Y Denkers - edenkers@unm.edu | 1 TO 3 | 25 |
| 010 | 10130 | Independent Study | Kim D Eichhorst - kimde@unm.edu | 1 TO 3 | 25 |
| 011 | 10131 | Independent Study | Christopher C Witt - cwitt@unm.edu | 1 TO 3 | 25 |
| 012 | 10132 | Independent Study | Davorka Gulisija - dgulisija@unm.edu | 1 TO 3 | 25 |
| 014 | 10133 | Independent Study | David T Hanson - dthanson@unm.edu | 1 TO 3 | 25 |
| 015 | 10134 | Independent Study | Christopher A Johnston - johnstca@unm.edu | 1 TO 3 | 25 |
| 016 | 10135 | Independent Study | Ben Hanelt - bhanelt@unm.edu | 1 TO 3 | 25 |
| 017 | 10136 | Independent Study | Marcy E Litvak - mlitvak@unm.edu | 1 TO 3 | 25 |
| 019 | 10137 | Independent Study | Ellen O Martinson - emartinson@unm.edu | 1 TO 3 | 25 |
| 020 | 10138 | Independent Study | Vincent G Martinson - vmartinson@unm.edu | 1 TO 3 | 25 |
| 021 | 10139 | Independent Study | Robert D Miller - rdmiller@unm.edu | 1 TO 3 | 25 |
| 022 | 11478 | Kelly B Miller - kbmiller@unm.edu | 1 TO 3 | 10 | |
| 023 | 10140 | Independent Study | Helen J Wearing - hwearing@unm.edu | 1 TO 3 | 25 |
| 024 | 10141 | Independent Study | Jennifer A Rudgers - jrudgers@unm.edu | 1 TO 3 | 25 |
| 026 | 10142 | Independent Study | William T Pockman - pockman@unm.edu | 1 TO 3 | 25 |
| 027 | 10143 | Independent Study | Steven Poe - anolis@unm.edu | 1 TO 3 | 25 |
| 031 | 10144 | Independent Study | Cristina D Takacs - cvesbach@unm.edu | 1 TO 3 | 25 |
| 033 | 10145 | Independent Study | Eric C Toolson - toolson@unm.edu | 1 TO 3 | 25 |
| 034 | 10146 | Independent Study | Thomas F Turner - turnert@unm.edu | 1 TO 3 | 24 |
| 036 | 10147 | Independent Study | Kenneth Whitney - whitneyk@unm.edu | 1 TO 3 | 25 |
| 037 | 10148 | Independent Study | Sara V Brant - sbrant@unm.edu | 1 TO 3 | 25 |
| 039 | 10149 | Independent Study | Blair O Wolf - wolf@unm.edu | 1 TO 3 | 25 |
| 040 | 11479 | Irene Salinas - isalinas@unm.edu | 1 TO 3 | 25 | |
| 041 | 10150 | Independent Study | Robert R Parmenter - parmentr@unm.edu | 1 TO 3 | 25 |
| 042 | 10151 | Independent Study | Paul J Watson - pwatson@unm.edu | 1 TO 3 | 25 |
| 043 | 11615 | Donald L Taylor - fflt@unm.edu | 1 TO 3 | 25 | |
| 045 | 10152 | Independent Study | Donald O Natvig - dnatvig@unm.edu | 1 TO 3 | 25 |
| 047 | 10153 | Independent Study | William L Gannon - wgannon@unm.edu | 1 TO 3 | 25 |
| 048 | 11735 | Hannah E Marx - hmarx@unm.edu | 1 TO 3 | 25 | |
| 049 | 10154 | Independent Study | Mubarak Hussain Syed - syedm@unm.edu | 1 TO 3 | 25 |
| 051 | 10155 | Independent Study | Felisa A Smith - fasmith@unm.edu | 1 TO 3 | 25 |
| 052 | 13540 | Diana E Northup - dnorthup@unm.edu | 1 TO 3 | 25 | |
| 053 | 13978 | Alexandra J Webster - awebster2@unm.edu | 1 TO 3 | 25 |
