Next Semester Graduate Courses
*Please check current course catalog at the Registrar website for most up-to-date course listFall 2025
Course emphasizes investigation, evaluation, and discussion of areas of specialized knowledge or inquiry relevant to the profession or field of study. Offered on a CR/NC basis only.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 11229 | Seminar | Michael J Andersen - mjandersen@unm.edu | 1 | 14 Fees: $5 |
A maximum of 4 credit hours may be applied toward the Biology major. Restriction: permission of instructor.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
T: Watershed Biogeochemistry | |||||
001 | 79199 | Alexandra J Webster - awebster2@unm.edu | 1 TO 3 | 25 Fees: $5 | |
T: Analysis of Long Term Data | |||||
002 | 69013 | Eva Stricker - evadr@unm.edu | 1 | Section Full Fees: $5 | |
T: Avian Biogeoraphy Discussn | |||||
003 | 30573 | Michael J Andersen - mjandersen@unm.edu | 1 TO 3 | Section Full Fees: $5 | |
T: Fou. Papers on Evolution | |||||
007 | 70626 | Christopher C Witt - cwitt@unm.edu | 1 | 14 Fees: $5 | |
T: LAAW: Research | |||||
008 | 70876 | Off Campus - Albuquerque ONE | Kaitlin E Bryson - kbryson@unm.edu | 3 | 1 Fees: $377.5 |
T: LAAW: Presentatn Dissemina | |||||
009 | 70879 |
| Kaitlin E Bryson - kbryson@unm.edu | 3 | 1 Fees: $377.5 |
T: Ecosystems Ecology | |||||
010 | 50968 | Marcy E Litvak - mlitvak@unm.edu | 1 | 9 Fees: $5 | |
T: Math-Theory Ecology | |||||
011 | 71004 | Helen J Wearing - hwearing@unm.edu | 1 | 10 Fees: $5 | |
T: Immunology Letters | |||||
012 | 67830 | Robert D Miller - rdmiller@unm.edu | 1 | 4 Fees: $5 | |
T: Fungal Biology | |||||
013 | 71355 | Donald L Taylor - fflt@unm.eduDonald Owen Natvig - dnatvig@unm.eduJennifer Anne Rudgers - jrudgers@unm.edu | 1 | 10 Fees: $5 | |
T: Ecological Genetics | |||||
014 | 71388 | Kenneth Whitney - whitneyk@unm.edu | 1 | 10 Fees: $5 | |
T: Ecology and Evol of Fishes | |||||
015 | 33928 | Thomas F Turner - tfturner@salud.unm.edu | 1 | 10 Fees: $5 | |
T: Invert Immunoparasitology | |||||
016 | 71694 | Coenraad M Adema - coenadem@unm.edu | 1 | 10 Fees: $5 | |
T: Aridland Ecology | |||||
017 | 71717 | Scott L Collins - scollins@unm.edu | 1 TO 3 | 7 Fees: $5 | |
T: Comp Evolution & Genetics | |||||
018 | 71493 | Davorka Gulisija - dgulisija@unm.edu | 1 | 3 Fees: $5 | |
T: Amphibian & Reptile Biodiv | |||||
020 | 71910 | Lisa N Barrow - lnbarrow@unm.edu | 1 | 6 Fees: $5 | |
T: Alpine Plant Diversity | |||||
021 | 71917 | Hannah E Marx - hmarx@unm.edu | 1 | 10 Fees: $5 | |
T: Isocamp | |||||
023 | 71840 | Seth D Newsome - newsome@unm.edu | 3 | 10 Fees: $5 | |
T: Immunology Discussion | |||||
CANCELED 024 | 49087 | Topics | Staff | 1 | Section Full Fees: $5 |
T: Scientific Integrity | |||||
025 | 81655 | Staff | 1 | 24 Fees: $5 | |
T: Molecular Systematics Disc | |||||
026 | 39141 | Christopher C Witt - cwitt@unm.edu | 1 | 11 Fees: $5 | |
T: Insect Symbiosis & Genonics | |||||
027 | 71491 | Ellen O Martinson - emartinson@unm.edu | 1 TO 3 | 10 Fees: $5 | |
T: Current Lit in Symbiosis | |||||
031 | 71496 | Vincent G Martinson - vmartinson@unm.edu | 1 TO 3 | 10 Fees: $5 | |
T: Sevilleta LTER Research | |||||
032 | 63027 | Jennifer A Rudgers - jrudgers@unm.edu | 1 | 10 Fees: $5 | |
T: Wolf Lab Sem | |||||
033 | 28754 | Topics | Blair O Wolf - wolf@unm.edu | 1 | 10 Fees: $5 |
T: Neuronal | |||||
035 | 74236 | Mubarak Hussain Syed - syedm@unm.edu | 1 | 10 Fees: $5 | |
T: Museum Science Colloquium | |||||
CANCELED 036 | 74204 | Topics | Staff | 1 | Section Full Fees: $5 |
T: Entering Mentoring in STEM | |||||
037 | 71759 | Cristina D Takacs - cvesbach@unm.edu | 1 TO 3 | 5 Fees: $5 | |
T: Global Change and Forests | |||||
053 | 52059 | Matthew D Hurteau - mhurteau@unm.edu | 1 | 9 Fees: $5 | |
T: Evolutionary Genomics | |||||
054 | 32478 | Joseph A Cook - cookjose@unm.edu | 1 TO 3 | 10 Fees: $5 | |
T: Entomology Discussion | |||||
059 | 39929 | Kelly B Miller - kbmiller@unm.edu | 1 | 10 Fees: $5 | |
T: Plant Physiological Ecology | |||||
060 | 36579 | Topics | William T Pockman - pockman@unm.edu | 1 | Section Full Fees: $5 |
T: Equitable Teach Pract (GTA) | |||||
061 | 78120 |
| Satya M Witt - smwitt@unm.edu | 1 | 25 Fees: $5 |
T: Epigenet & Neural Crest Dev | |||||
062 | 80430 | Lomeli C Shull - lshull1@unm.edu | 1 TO 3 | 10 Fees: $5 | |
T: Hair cell mitochondria | |||||
063 | 78687 | Topics | Andrea L McQuate - amcquate@unm.edu | 1 TO 3 | 10 |
T: Astrobiology Discussion | |||||
064 | 79961 |
| Thomas L Kennedy - tkennedy@unm.edu | 1 | 10 Fees: $5 |
T: Fungal Ecology | |||||
065 | 79970 | Donald O Natvig - dnatvig@unm.edu | 1 | 5 Fees: $60 | |
T: Found of Stream & River Eco | |||||
068 | 81222 |
| Alexandra J Webster - awebster2@unm.edu | 2 | Section Full Waitlist: 2 |
Continually changing selection of topics.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
T: Fantastic Fungi | |||||
002 | 77729 | Donald L Taylor - fflt@unm.edu | 4 | 10 |
Continually changing selections of topics.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
T: Museum Practices | |||||
001 | 80953 |
| Loa Traxler - lptraxler@unm.edu | 3 | 2 |
T: Elemental Ecology | |||||
003 | 80082 |
| Seth D Newsome - newsome@unm.edu | 4 | 5 |
T: Astrobiology | |||||
008 | 52321 |
| Thomas L Kennedy - tkennedy@unm.edu | 3 | 8 |
This course provides engagement between UNM students and faculty with the wider scientific community. Each week a different scientist is invited by UNM Biology faculty or students to present their research to the department. Each seminar concludes with a short audience question period.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 76463 |
| Ellen O Martinson - emartinson@unm.edu | 1 | 82 |
This course provides engagement between UNM biology graduate students, UNM biology majors, and the wider UNM biology community. Graduate students in the Department of Biology present their research each week.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 78472 |
| Moses J Michelsohn - mmichelsohn@unm.edu | 1 | 27 |
(Also offered as ANTH 444/544, BIOL 444, EPS 444/544, GEOG 444/544, MSST 444/544.) Interdisciplinary overview of how science museum resources are used to study change in human communities, natural, and physical systems over space and time. Course activities emphasize materials science, data science, and team science. Restriction: instructor permission.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 78884 |
| Thomas F Turner - tfturner@salud.unm.edu | 3 | 8 |
Principles of DNA and RNA purification, enzymatic manipulation of nucleic acids, molecular cloning, gel electrophoresis, hybridization procedures and nucleotide sequencing. Two hours lecture, 5 hours lab. Restriction: permission of instructor.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 11850 |
| Coenraad M Adema - coenadem@unm.edu | 4 | 6 Fees: $100 |
Structure, properties and molecular biology of viruses; virus-host interactions, viral replication,, pathology, epidemiology, classification, and vaccine development.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 77619 |
| Robert D Miller - rdmiller@unm.edu | 3 | 7 |
Individual research into an area proposed by the student and conducted under the direction of a faculty member.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 43746 | Michael J Andersen - mjandersen@unm.edu | 1 TO 12 | 24 | |
002 | 69018 | Lisa N Barrow - lnbarrow@unm.edu | 1 TO 12 | 20 | |
003 | 69023 | Alexandra J Webster - awebster2@unm.edu | 1 TO 12 | 25 | |
004 | 11855 | Independent Study | Steven Poe - anolis@unm.edu | 1 TO 12 | 25 |
005 | 11856 | Independent Study | Irene Salinas - isalinas@unm.edu | 1 TO 12 | 25 |
006 | 11858 | Independent Study | Scott L Collins - scollins@unm.edu | 1 TO 12 | 22 |
007 | 11859 | Independent Study | Joseph A Cook - cookjose@unm.edu | 1 TO 12 | 25 |
008 | 11861 | Independent Study | Diana E Northup - dnorthup@unm.edu | 1 TO 12 | 24 |
010 | 42589 | Kim D Eichhorst - kimde@unm.edu | 1 TO 12 | 25 | |
011 | 11866 | Independent Study | David T Hanson - dthanson@unm.edu | 1 TO 12 | 25 |
013 | 11867 | Independent Study | Coenraad M Adema - coenadem@unm.edu | 1 TO 12 | 25 |
014 | 11868 | Independent Study | Marcy E Litvak - mlitvak@unm.edu | 1 TO 12 | 25 |
015 | 11869 | Independent Study | Ellen O Martinson - emartinson@unm.edu | 1 TO 12 | 25 |
019 | 11872 | Independent Study | Robert D Miller - rdmiller@unm.edu | 1 TO 12 | 25 |
020 | 11873 | Independent Study | Vincent G Martinson - vmartinson@unm.edu | 1 TO 12 | 25 |
021 | 11875 | Independent Study | Donald O Natvig - dnatvig@unm.edu | 1 TO 12 | 25 |
022 | 52747 | Matthew D Hurteau - mhurteau@unm.edu | 1 TO 12 | 23 | |
023 | 11857 | Independent Study | Ben Hanelt - bhanelt@unm.edu | 1 TO 12 | 25 |
024 | 11877 | Independent Study | William T Pockman - pockman@unm.edu | 1 TO 12 | 25 |
025 | 11879 | Independent Study | Mubarak Hussain Syed - syedm@unm.edu | 1 TO 12 | 24 |
026 | 11893 | Independent Study | Felisa A Smith - fasmith@unm.edu | 1 TO 12 | 25 |
029 | 63222 | Eric Y Denkers - edenkers@unm.edu | 1 TO 12 | 24 | |
030 | 11882 | Independent Study | Cristina D Takacs - cvesbach@unm.edu | 1 TO 12 | 25 |
031 | 11883 | Independent Study | Davorka Gulisija - dgulisija@unm.edu | 1 TO 12 | 24 |
032 | 11884 | Independent Study | Eric C Toolson - toolson@unm.edu | 1 TO 12 | 25 |
033 | 11885 | Independent Study | Thomas F Turner - tfturner@salud.unm.edu | 1 TO 12 | 24 |
035 | 11886 | Independent Study | Christopher C Witt - cwitt@unm.edu | 1 TO 12 | 25 |
037 | 11889 | Independent Study | Blair O Wolf - wolf@unm.edu | 1 TO 12 | 25 |
038 | 11860 | Independent Study | Helen J Wearing - hwearing@unm.edu | 1 TO 12 | 25 |
039 | 11878 | Independent Study | Kenneth Whitney - whitneyk@unm.edu | 1 TO 12 | 25 |
040 | 11887 | Independent Study | Kelly B Miller - kbmiller@unm.edu | 1 TO 12 | 25 |
041 | 45764 | Jennifer A Rudgers - jrudgers@unm.edu | 1 TO 12 | 22 | |
042 | 42470 | Christopher A Johnston - johnstca@unm.edu | 1 TO 12 | 25 | |
043 | 45107 | Rebecca J Bixby - bbixby@unm.edu | 1 TO 12 | 25 | |
044 | 47049 | Seth D Newsome - newsome@unm.edu | 1 TO 12 | 25 | |
046 | 46006 | Sara V Brant - sbrant@unm.edu | 1 TO 12 | 25 | |
CANCELED 047 | 11896 | Independent Study | Staff | 1 TO 12 | Section Full |
049 | 47050 | Hannah E Marx - hmarx@unm.edu | 1 TO 12 | 25 | |
050 | 47051 | Donald L Taylor - fflt@unm.edu | 1 TO 12 | 25 | |
053 | 47052 | Thomas L Kennedy - tkennedy@unm.edu | 1 TO 12 | 25 | |
056 | 11894 | Independent Study | Paul J Watson - pwatson@unm.edu | 1 TO 12 | 25 |
058 | 52692 | David J Van Horn - vanhorn@unm.edu | 1 TO 12 | 25 | |
059 | 58840 | Blair O Wolf - wolf@unm.edu | 1 TO 12 | 25 | |
061 | 61539 | Christopher C Witt - cwitt@unm.edu | 1 TO 12 | Section Full | |
062 | 78636 | Independent Study | Lomeli C Shull - lshull1@unm.edu | 1 TO 12 | 25 |
063 | 78637 | Independent Study | Andrea L McQuate - amcquate@unm.edu | 1 TO 12 | 25 |
Immunoglobulin structure, antigen-antibody reactions, immunity and hypersensitivity; experimental approach will be emphasized. Three lectures. Fulfills the CMP requirement of the BS/BA Biology degree.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 11904 |
| Eric Y Denkers - edenkers@unm.edu | 3 | 8 Fees: $5 |
Recent genomics advances have expanded biology to include more unusual model organisms. The new technologies that facilitate studying emerging models and the discoveries made from them will be explored.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 80107 |
| Ellen O Martinson - emartinson@unm.edu | 3 | 3 |
Plant community structure and dynamics in North American deserts and grasslands. Field trip to Sevilleta LTER required.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 80847 | Scott L Collins - scollins@unm.edu | 3 | 3 |
This course will cover forest ecology topics ranging from individual organisms to ecosystems. You will learn about how disturbances, climate, and humans influence forest structure and function.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 79959 | Matthew D Hurteau - mhurteau@unm.edu | 3 | 4 |
Faculty-supervised investigative study that results in the development and writing of a master’s thesis. Offered on a CR/NC basis only.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 13561 | Thesis | Michael J Andersen - mjandersen@unm.edu | 1 TO 6 | 25 |
002 | 69019 | Lisa N Barrow - lnbarrow@unm.edu | 1 TO 6 | 24 | |
003 | 69024 | Staff | 1 TO 6 | 25 | |
004 | 63223 | Eric Y Denkers - edenkers@unm.edu | 1 TO 6 | 25 | |
005 | 13567 | Thesis | Ben Hanelt - bhanelt@unm.edu | 1 TO 6 | 25 |
006 | 13568 | Thesis | Scott L Collins - scollins@unm.edu | 1 TO 6 | 25 |
007 | 13569 | Thesis | Joseph A Cook - cookjose@unm.edu | 1 TO 6 | 25 |
008 | 13573 | Thesis | Alexandra J Webster - awebster2@unm.edu | 1 TO 6 | 25 |
011 | 13583 | Thesis | David T Hanson - dthanson@unm.edu | 1 TO 6 | 25 |
014 | 13585 | Thesis | Marcy E Litvak - mlitvak@unm.edu | 1 TO 6 | 25 |
015 | 13587 | Thesis | Ellen O Martinson - emartinson@unm.edu | 1 TO 6 | 25 |
018 | 13581 | Thesis | Kelly B Miller - kbmiller@unm.edu | 1 TO 6 | 25 |
019 | 13591 | Thesis | Robert D Miller - rdmiller@unm.edu | 1 TO 6 | 25 |
020 | 13592 | Thesis | Vincent G Martinson - vmartinson@unm.edu | 1 TO 6 | 25 |
021 | 13595 | Thesis | Donald O Natvig - dnatvig@unm.edu | 1 TO 6 | 25 |
022 | 52748 | Matthew D Hurteau - mhurteau@unm.edu | 1 TO 6 | 24 | |
023 | 13598 | Thesis | William T Pockman - pockman@unm.edu | 1 TO 6 | 25 |
024 | 13600 | Thesis | Steven Poe - anolis@unm.edu | 1 TO 6 | 25 |
025 | 13602 | Thesis | Mubarak Hussain Syed - syedm@unm.edu | 1 TO 6 | 25 |
026 | 43747 | Irene Salinas - isalinas@unm.edu | 1 TO 6 | 25 | |
027 | 13604 | Thesis | Hannah E Marx - hmarx@unm.edu | 1 TO 6 | 25 |
029 | 13596 | Thesis | Donald L Taylor - fflt@unm.edu | 1 TO 6 | 25 |
030 | 13608 | Thesis | Cristina D Takacs - cvesbach@unm.edu | 1 TO 6 | 25 |
031 | 13609 | Thesis | Davorka Gulisija - dgulisija@unm.edu | 1 TO 6 | 25 |
032 | 13610 | Thesis | Eric C Toolson - toolson@unm.edu | 1 TO 6 | 25 |
033 | 13611 | Thesis | Thomas F Turner - tfturner@salud.unm.edu | 1 TO 6 | 24 |
035 | 13612 | Thesis | Christopher C Witt - cwitt@unm.edu | 1 TO 6 | 24 |
036 | 47055 | Jennifer A Rudgers - jrudgers@unm.edu | 1 TO 6 | 25 | |
037 | 13615 | Thesis | Blair O Wolf - wolf@unm.edu | 1 TO 6 | 25 |
038 | 13565 | Thesis | Helen J Wearing - hwearing@unm.edu | 1 TO 6 | 25 |
039 | 13594 | Thesis | Thomas L Kennedy - tkennedy@unm.edu | 1 TO 6 | 25 |
041 | 47058 | Kenneth Whitney - whitneyk@unm.edu | 1 TO 6 | 25 | |
042 | 42471 | Coenraad M Adema - coenadem@unm.edu | 1 TO 6 | 25 | |
043 | 47054 | Christopher A Johnston - johnstca@unm.edu | 1 TO 6 | 25 | |
044 | 13571 | Thesis | Felisa A Smith - fasmith@unm.edu | 1 TO 6 | 25 |
045 | 47053 | Seth D Newsome - newsome@unm.edu | 1 TO 6 | 25 | |
046 | 78638 | Thesis | Lomeli C Shull - lshull1@unm.edu | 1 TO 6 | 25 |
047 | 78639 | Thesis | Andrea L McQuate - amcquate@unm.edu | 1 TO 6 | 25 |
Approval of Committee on Studies required.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 47059 | Michael J Andersen - mjandersen@unm.edu | 4 TO 8 | 25 | |
002 | 47060 | Jennifer A Rudgers - jrudgers@unm.edu | 4 TO 8 | 25 | |
003 | 47061 | Seth D Newsome - newsome@unm.edu | 4 TO 8 | 25 | |
004 | 13619 | Practice Experience | Thomas F Turner - tfturner@salud.unm.edu | 4 TO 8 | 25 |
005 | 42472 | Donald L Taylor - fflt@unm.edu | 4 TO 8 | 25 | |
012 | 52749 | Matthew D Hurteau - mhurteau@unm.edu | 4 TO 8 | 25 | |
014 | 13638 | Practice Experience | Marcy E Litvak - mlitvak@unm.edu | 4 TO 8 | 25 |
020 | 52750 | Kenneth Whitney - whitneyk@unm.edu | 4 TO 8 | 25 | |
027 | 13652 | Practice Experience | Diana E Northup - dnorthup@unm.edu | 4 TO 8 | 25 |
Faculty-supervised investigative study that results in the development and writing of a doctoral dissertation. Offered on a CR/NC basis only.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 13675 | Dissertation | Michael J Andersen - mjandersen@unm.edu | 3 TO 12 | 24 |
002 | 69020 | Lisa N Barrow - lnbarrow@unm.edu | 3 TO 12 | 24 | |
003 | 69025 | Alexandra J Webster - awebster2@unm.edu | 3 TO 12 | 25 | |
004 | 13689 | Dissertation | Jennifer A Rudgers - jrudgers@unm.edu | 3 TO 12 | 24 |
005 | 13693 | Dissertation | Coenraad M Adema - coenadem@unm.edu | 3 TO 12 | 25 |
006 | 13698 | Dissertation | Scott L Collins - scollins@unm.edu | 3 TO 12 | 25 |
007 | 13701 | Dissertation | Joseph A Cook - cookjose@unm.edu | 3 TO 12 | 25 |
008 | 13704 | Dissertation | Hannah E Marx - hmarx@unm.edu | 3 TO 12 | 25 |
011 | 13714 | Dissertation | David T Hanson - dthanson@unm.edu | 3 TO 12 | 25 |
013 | 13716 | Dissertation | Kenneth Whitney - whitneyk@unm.edu | 3 TO 12 | 25 |
014 | 13717 | Dissertation | Marcy E Litvak - mlitvak@unm.edu | 3 TO 12 | 25 |
015 | 13720 | Dissertation | Ellen O Martinson - emartinson@unm.edu | 3 TO 12 | 25 |
018 | 33386 | Dissertation | Kelly B Miller - kbmiller@unm.edu | 3 TO 12 | 25 |
019 | 13728 | Dissertation | Robert D Miller - rdmiller@unm.edu | 3 TO 12 | 24 |
020 | 13725 | Dissertation | Vincent G Martinson - vmartinson@unm.edu | 3 TO 12 | 25 |
021 | 13730 | Dissertation | Donald O Natvig - dnatvig@unm.edu | 3 TO 12 | 24 |
023 | 13732 | Dissertation | William T Pockman - pockman@unm.edu | 3 TO 12 | 25 |
024 | 13733 | Dissertation | Steven Poe - anolis@unm.edu | 3 TO 12 | 25 |
025 | 13734 | Dissertation | Mubarak Hussain Syed - syedm@unm.edu | 3 TO 12 | 25 |
026 | 13741 | Dissertation | Felisa A Smith - fasmith@unm.edu | 3 TO 12 | 25 |
027 | 13735 | Dissertation | Staff | 3 TO 12 | 25 |
029 | 43748 | Irene Salinas - isalinas@unm.edu | 3 TO 12 | 25 | |
030 | 13737 | Dissertation | Cristina D Takacs - cvesbach@unm.edu | 3 TO 12 | 24 |
031 | 13738 | Dissertation | Davorka Gulisija - dgulisija@unm.edu | 3 TO 12 | 24 |
032 | 13739 | Dissertation | Eric C Toolson - toolson@unm.edu | 3 TO 12 | 25 |
033 | 13740 | Dissertation | Thomas F Turner - tfturner@salud.unm.edu | 3 TO 12 | 24 |
035 | 13711 | Dissertation | Christopher C Witt - cwitt@unm.edu | 3 TO 12 | 25 |
036 | 47062 | Donald L Taylor - fflt@unm.edu | 3 TO 12 | 25 | |
037 | 13746 | Dissertation | Blair O Wolf - wolf@unm.edu | 3 TO 12 | 25 |
038 | 13750 | Dissertation | Helen J Wearing - hwearing@unm.edu | 3 TO 12 | 24 |
039 | 47063 | Seth D Newsome - newsome@unm.edu | 3 TO 12 | 25 | |
040 | 13743 | Dissertation | Christopher A Johnston - johnstca@unm.edu | 3 TO 12 | 25 |
041 | 52751 | Matthew D Hurteau - mhurteau@unm.edu | 3 TO 12 | 25 | |
042 | 61495 | Donald L Taylor - fflt@unm.edu | 3 TO 12 | 10 | |
043 | 63224 | Eric Y Denkers - edenkers@unm.edu | 3 TO 12 | 9 | |
044 | 78640 | Dissertation | Lomeli C Shull - lshull1@unm.edu | 3 TO 12 | 25 |
045 | 78641 | Dissertation | Andrea L McQuate - amcquate@unm.edu | 3 TO 12 | 25 |
046 | 81656 | Matthew Lakin - mlakin@unm.edu | 3 TO 12 | 25 |