|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Post-Translational Modification/Targeting |
|||||||
| NC1C11 | pir||UQNCR | ubiquitin/ribosomal protein S27a |
|
|
|
|
|
| NC3C7 | pat|US|54967 19|1 | disulfide-isomerase |
|
|
|
|
|
| NC4H5 | sp|P39 940|RSP5_YEAST | nedd-4 related protein - RSP5 protein |
|
|
|
|
|
| NP3F9 | pir||UQNC | u biquitin precursor, N. crassa |
|
|
|
|
|
| NM1G1 | gi|1477468 | vacuolar protein sorting homolog r-vps33a |
|
|
|
|
|
| NM4C2 | sp|P3 6586|YPT5_SCHPO | GTP-binding protein, YPT1-related protein 5, ypt5 |
|
|
|
|
|
| NM4D4 | sp|P3 6581|CALX_SCHPO | calnexin homolog precursor (calcium-binding protein precursor) |
|
|
|
|
|
| NP2C4 | sp|P33 723|YPT1_NEUCR | GTP-binding protein, YPT1-related protein, N. crassa |
|
|
|
|
|
| NM6H3 | gi|790621 | Ufd1p (ubiquitin fusion degradation protein), yeast |
|
|
|
|
|
| NM6G8 | sp|P32 469|DPH5_YEAST | diphthine synthase, DPH5, S. cerevisiae |
|
|
|
|
|
| NM8G8 | gi|1244555 | UDP-Glc:glycoprotein, glucosyltransferase |
|
|
|
|
|
| NP6C4 | pir||A23543 | carboxylesterase D |
|
|
|
|
|
| NP5F8 | gi|1147834 | peroxisomal targeting signal receptor (peroxisomal protein pay32) |
|
|
|
|
|
| NP5B1 | sp|P3 8968|WEB1_YEAST | Web1 protein (protein transport protein SEC31), S. cerevisiae |
|
|
|
|
|
| NM6F9 | gnl|PID|e31611 6 | coatomer gamma subunit |
|
|
|
|
|
| NM4H12 | sp|P4 6638|R11B_MOUSE | ras-related protein Rab 11b |
|
|
|
|
|
| NC1F1 | sp|P33 755|NPL4_YEAST | Npl4 protein, S. cerevisiae |
|
|
|
|
|
| NP4F1 | gi|1184983 | ATGB2, rab2 homolog; GTP-binding protein |
|
|
|
|
|
| SC1F12 | sp|P35 605|COPP_BOVIN | coatomer beta subunit |
|
|
|
|
|
| SM2G1 | gi|1277236 | protein transport protein SEC13 |
|
|
|
|
|
| SM2A1 | sp|P36 863|YPT4_VOLCA | GTP-binding protein YPTV4 (Rab2 homolog), Volvox carteri |
|
|
|
|
|
| W10B7 | sp|P36 015|YKT6_YEAST | SNARE protein Ykt6 |
|
|
|
|
|
| W17F1 | sp|P458 16|SC14_YARLI | protein transport protein SEC14, cystolic factor |
|
|
|
|
|
| W13F2 | sp|P28 748|SPI1_SCHPO | GTP-binding nuclear protein SPI1 |
|
|
|
|
|
| W09C6 | sp|Q1 0243|YD1D_SCHPO | putative 35.8 kD vacuolar sorting protein C4G9.13C, S. pombe |
|
|
|
|
|
| W08H10 | sp|P52 495|UBA1_CANAL | ubiquitin-activating enzyme E1 |
|
|
|
|
|
| NM9C5 | sp|P3 7967|PNBA_BACSU | carboxylesterase |
|
|
|
|
|
| NM4H10 | sp|P32 916|SRPR_YEAST | signal recognition particle receptor |
|
|
|
|
|
| NM1B5 | sp|P4 6595|UBC4_SCHPO | ubiquitin conjugating enzyme |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Protein Turnover |
|||||||
| NM9C12 | pat|US|55941 19|2 | carboxypeptidase Y precursor (serine-type) |
|
|
|
|
|
| NM4F2 | sp|P38 821|YHR3_YEAST | hypothetical vacuolar aminopeptidase YHR113w |
|
|
|
|
|
| NM6F3 | sp|P43 122|QRI7_YEAST | putative protease QR17, S. cerevisiae |
|
|
|
|
|
| NM7B2 | sp|P3 8886|SUN1_YEAST | proteasome component SUN1, S. cerevisiae |
|
|
|
|
|
| NP6D4 | sp|P23 639|PRC3_YEAST | proteasome component Y7 (macropain subunit Y7) |
|
|
|
|
|
| SM2E10 | sp|Q0 9841|PRCF_SCHPO | proteasome component PUP1 precursor, S. pombe |
|
|
|
|
|
| SM2A12 | gi|1184161 | alanine/arginine aminopeptidase |
|
|
|
|
|
| W06F9 | sp|P5 3616|SUN4_YEAST | proteasome component SUN4, S. cerevisiae |
|
|
|
|
|
| SM2A9 | gnl|PID|d1000 707 | oryzin precursor (alkaline proteinase), A. oryzae |
|
|
|
|
|
| NM5D6 | sp|P3 3295|PEPC_ASPNG | subtilisin-like serine protease PEPC precursor |
|
|
|
|
|
| W13F9 | sp|P40 303|PRC6_YEAST | proteasome component PRE6, S. cerevisiae |
|
|
|
|
|
| SP1B11 | gi|1469396 | secreted aspartic proteinase precursor |
|
|
|
|
|
| SC2B12 | sp|P21 243|PRCI_YEAST | proteasome component C7-alpha, S. cerevisiae |
|
|
|
|
|
| SC3D10 | gi|2408232 | lysosomal pepstatin insensitive protease |
|
|
|
|
|
| NC1B9 | sp|P23 724|PRC5_YEAST | proteasome, subunit HC5 |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Ribosomal Proteins |
|||||||
| NC5F7 | gnl|PID|e25234 0 | 60S ribosomal proteins (assorted) |
|
|
|
|
|
| NP2B1 | gi|1039443 | 40S ribosomal proteins (assorted) |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Ribosome-associated protein |
|||||||
| NC4E3 | gi|1039443 | Putative ribosome-associated protein, N. crassa |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Translation Factors |
|||||||
| NC5A1 | sp|P402 17|IF32_YEAST | translation initiation factor EIF-3, P39 subunit |
|
|
|
|
|
| NC5E11 | gi|2351380 | translation initiation factor EIF-3, P40 subunit |
|
|
|
|
|
| NC1A10 | sp|P348 26|EF1B_RABIT | translation elongation factor 1, beta |
|
|
|
|
|
| NM3E7 | sp|P323 24|EF2_YEAST | translation elongation factor 2 |
|
|
|
|
|
| NP5E5 | sp|P47 943|IF4A_SCHPO | translation initiation factor 4A |
|
|
|
|
|
| NM6E1 | gi|961482 | translation elongation factor 1, alpha, N. crassa |
|
|
|
|
|
| NM6D9 | pir||S29345 | translation elongation factor 1, gamma |
|
|
|
|
|
| NM6C9 | sp|P23 588|IF4B_HUMAN | translation initiation factor 4B |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
tRNA Synthesis/Metabolism |
|||||||
| NC2B1 | pir||S51901 | tryptophanyl-tRNA synthetase (tryptophan--tRNA ligase) |
|
|
|
|
|
| SC2B2 | pdb|1ASY|A | aspartyl-tRNA synthetase (aspartate-tRNA ligase), S. cerevisiae |
|
|
|
|
|
| SM1D7 | sp|P1 0857|SYLC_NEUCR | leucyl-tRNA synthetase, cytoplasmic, N. crassa |
|
|
|
|
|
| NC1F12 | gi|171768 | isoleucyl-tRNA synthetase |
|
|
|
|
|