|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Cell Wall |
|||||||
| NC4G7 | sp|P2 9070|CHS3_NEUCR | chitin synthase - chitin-udp acetyl-glucosaminyltransferase 3 |
|
|
|
|
|
| NM9C9 | gi|1839391 | exochitinase (N-acetylglucosaminidase) |
|
|
|
|
|
| W01A6 | sp|P34 226|SKT5_YEAST | skt5 protein (possible post-translational regulator of chitin synthase III) |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Cytoskeletal |
|||||||
| NP5B3 | gi|1182039 | tropomyosin, alpha & beta chains |
|
|
|
|
|
| NP4C4 | pir||S17548 | alpha-actinin, sarcomeric (F-actin cross linking protein) |
|
|
|
|
|
| NP5B11 | gi|1261823 | glycine rich protein (has characteristics of a cell wall protein) |
|
|
|
|
|
| NP5C11 | sp|P40 234|CKI2_SCHPO | casein kinase I, homolog CKi2, S. pombe (may contribute to the regulation of cell morphology) |
|
|
|
|
|
| NP6G3 | sp|P38 669|TBA2_NEUCR | tubulin, alpha- B chain, N. crassa |
|
|
|
|
|
| SP3B12 | pir||S51342 | verprolin, S. cerevisiae |
|
|
|
|
|
| SC1G6 | sp|P444 05|DDL_HAEIN | D-alanine--D-alanine ligase (involved in peptidoglycan biosynthesis) |
|
|
|
|
|
| SM2C5 | sp|P32 368|RSD1_YEAST | recessive suppressor of secretory defect, SAC1, involved in coordination of the actin cytoskeleton and the secretory pathway), S. cerevisiae |
|
|
|
|
|
| W06D1 | sp|P14 315|CAPB_CHICK | F-actin capping protein, beta subunit isoforms 1 and 2 |
|
|
|
|
|
| W17E2 | pir||I54050 | actin, alpha, smooth muscle |
|
|
|
|
|
| W13D12 | sp|O 13923|CORO_SCHPO | coronin-like protein |
|
|
|
|
|
| SC2E6 | sp|P32 599|FIMB_YEAST | fimbrin (ABP67), S. cerevisiae |
|
|
|
|
|
| NM4B4 | pir||S50970 | cofilin |
|
|
|
|
|
| NC3C2 | sp|P3 9825|PROF_SCHPO | profilin 1 |
|
|
|
|
|
| NM4E10 | gi|825616 | actin, beta |
|
|
|
|
|
| NC3D10 | gi|168918 | tubulin, beta, N. crassa |
|
|
|
|
|
| NP2C3 | pir||S37431 | ankyrin 3 |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Extracellular Matrix |
|||||||
| NC3D3 | gnl|PID|e24431 8 | mucin (MUC5B) |
|
|
|
|
|
| NM3F5 | sp|P23 206|CA1A_BOVIN | collagen, type VII |
|
|
|
|
|
| NP6E9 | sp|P9 8088|MUC5_HUMAN | mucin 5, tracheobronchial |
|
|
|
|
|