|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Channels/Transport Proteins |
|||||||
| NM4H11 | sp|P3 3970|BACH_HALHM | halorhodopsin (light-induced chloride pump) |
|
|
|
|
|
| NP2B6 | gi|1063415 | K+ channel protein, Arabidopsis thaliana |
|
|
|
|
|
| NM8G7 | gi|1293672 | putative organic cation transporter, Drosophila melanogaster |
|
|
|
|
|
| W01B10 | gi|2654088 | potassium transporter (Arabidopsis thaliana) |
|
|
|
|
|
| SM1G3 | sp|P53 386|AQPL_YEAST | aquaporin-like protein YPR192w, S. cerevisiae |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Effectors/Modulators |
|||||||
| NM5H5 | sp|P39 968|YEB3_YEAST | beta-catenin family member |
|
|
|
|
|
| W17G8 | sp|Q0 1631|CYAA_NEUCR | adenylate cyclase (ATP pyrophosphate-lyase), putative catalytic domain, N. crassa |
|
|
|
|
|
| SC1B12 | sp|P2941 1|KAD3_RAT | adenylate kinase 2 (ATP-AMP transphosphorylase) |
|
|
|
|
|
| W09C12 | sp|P19 533|CALM_EMENI | calmodulin, N. crassa |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Hormones/Growth Factors |
|||||||
| W13B2 | gi|2271497 | gibberellin 7-oxidase |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Intracellular Transducers |
|||||||
| NC2D11 | gi|798953 | Tap42p (ORF YMR028w), a protein that physically associates with PP2A and SIT4 protein phosphatase catalytic subunits, S. cerevisiae |
|
|
|
|
|
| NC4D7 | pir||S57839 | CPC2 protein, N. crassa |
|
|
|
|
|
| SM2H4 | gi|468739 | TOR1 gene product (phosphatidylinositol 3-kinase), S. cerevisiae |
|
|
|
|
|
| SM1B4 | sp|P2 2126|RASL_NEUCR | 24 kD ras-like protein, N. crassa |
|
|
|
|
|
| NC5F1 | sp|P39 958|GDI1_YEAST | GDP-dissociation inhibitor rab |
|
|
|
|
|
| W10F8 | sp|Q0 1369|GBLP_NEUCR | guanine nucleotide-binding protein, beta subunit-like protein, N. crassa |
|
|
|
|
|
| W08A8 | sp|Q0 9892|STY1_SCHPO | mitogen-activated protein kinase STY1 (MAP kinase STY1) |
|
|
|
|
|
| SC2E3 | gi|467698 | SUR4 protein, S. cerevisiae |
|
|
|
|
|
| NP3A7 | sp|Q0 5425|GBA2_NEUCR | guanine nucleotide-binding protein alpha-2 subunit, N. crassa |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Metabolism |
|||||||
| NM6A6 | sp|P1 7296|MPC2_ALCEU | metapyrocatechase 2 (cato2ase) (catechol 2,3-dioxygenase II). |
|
|
|
|
|
| NM4F4 | sp|P37 297|STT4_YEAST | phosphatidylinositol 4-kinase |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Protein Modification |
|||||||
| NM5B1 | gi|1524361 | protein kinase , S. pombe |
|
|
|
|
|
| NM1F4 | sp|P46 594|HAL2_CANAL | halotolerance protein HAL2 (protein ser/thr phosphatase |
|
|
|
|
|
| NC2B3 | gi|516040 | cAMP-dependent protein kinase catalytic subunit |
|
|
|
|
|
| NC5F10 | gnl|PID|e25590 1 | serine/threonine protein phosphatase PP2A-alpha, catalytic subunit |
|
|
|
|
|
| SM3A10 | gi|1399532 | Nuc-2, N. crassa (controls phosphorus acquisition in the phosphate regulated signal transduction pathway) |
|
|
|
|
|
| SP1F10 | gi|1706961 | Shk1 kinase-binding protein 1, S. pombe |
|
|
|
|
|
| SC2G1 | gnl||PID|e3118 56 | protein kinase C homologue, N. crassa |
|
|
|
|
|
| SM1D8 | gi|1322070 | protein kinase, cAMP-dependent, regulatory subunit, N. crassa |
|
|
|
|
|
| NC1F3 | sp|Q08 466|KC22_ARATH | casein kinase II, alpha catalytic subunit (a serine/threonine-protein kinase) |
|
|
|
|
|
| SM1H12 | gi|2351252 | protein kinase, calcium/calmodulin-dependent |
|
|
|
|
|
| W13A11 | gnl|PID|d1010 594 | protein phosphatase 2A 55kD regulatory subunit (B subunit) [Schizosaccharomyces pombe] |
|
|
|
|
|
| SM2H12 | gi|2832241 | nonphototropic hypocotyl 1, Arabidopsis thaliana |
|
|
|
|
|
| SC5C3 | sp|Q990 02|1433_TRIHA | 14-3-3 protein |
|
|
|
|
|
| SC3A2 | gi|458284 | serine/threonine protein kinase |
|
|
|
|
|
| NM4G1 | gi|557217 | glycogen synthase kinase 3 |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Receptors |
|||||||
| W08E3 | sp|P3 0536|PKBS_HUMAN | peripheral-type benzodiazepine receptor, mitochondrial |
|
|
|
|
|