|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Apoptosis |
|||||||
| NP4B8 | gi|1213520 | ALG-2 [Ca(2+)-binding protein required for T cell receptor-, Fas- and glucocorticoid-induced cell death] |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Cell Cycle |
|||||||
| NC2F1 | pir||S34027 | cell division control protein 47 |
|
|
|
|
|
| NM3G1 | gi|1791305 | cell division control protein 3 (CDC3) |
|
|
|
|
|
| NM5H9 | sp|P41 733|CC91_YEAST | cell division control protein 91 (CDC91) |
|
|
|
|
|
| NP4C10 | sp|P3 6618|CC16_SCHPO | cell division control protein 16 |
|
|
|
|
|
| NC2A11 | sp|P206 54|PP1_EMENI | serine/threonine protein phosphatase PP1 |
|
|
|
|
|
| SC2D8 | sp|P05 453|ERF2_YEAST | G1 to S phase transition protein 1 homolog (GTP-binding protein GST1-HS) |
|
|
|
|
|
| SC1C7 | gi|806859 | DNA damage checkpoint protein RAD24 |
|
|
|
|
|
| SC2G4 | pir||S49206 | G1 cyclin CLN1, Candida albicans |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
Chromosome Structure |
|||||||
| NC1B2 | sp|P237 50|H41_EMENI | histone H4 |
|
|
|
|
|
| NC2A6 | sp|P46 672|G4P1_YEAST | GU4 Nucleic-binding protein 1 (P42), G4p1, S. cerevisiae |
|
|
|
|
|
| NP5B7 | gi|172034 | nucleosome assembly protein |
|
|
|
|
|
| SM2H6 | gi|1597736 | Mlo3p (missegregation & lethal when overexpressed), S. pombe |
|
|
|
|
|
| SC3B9 | sp|P088 44|H2A_EMENI | histone H2A |
|
|
|
|
|
| NP4A11 | sp|P0704 1|H3_NEUCR | histone H3.2, alt. transcript 1, class C |
|
|
|
|
|
|
|
|
|
P-Value |
|
|||
|
|
|
|
|
||||
DNA Synthesis/Replication |
|||||||
| W09H12 | gnl|PID|e32531 9 | MCM7-like (minichromosome maintenance) protein |
|
|
|
|
|
| SC3F6 | sp|Q0 3392|PCNA_SCHPO | proliferating cell nuclear antigen (PCNA), S. pombe |
|
|
|
|
|